Appleton Valley Transit
Renovations Phase 1
Existing Building Drawings
(click to expand/collapse)
Name | Size | |||
1982 Valley Transit (Master) | 109.6 MB |
Plans
(click to expand/collapse)
Name | Size | ||||
01 Title | 2.7 MB | ||||
02 C1 | 1.9 MB | ||||
03 C2A | 1.6 MB | ||||
04 C2B | 1.3 MB | ||||
05 C3 | 1.5 MB | ||||
06 C4 | 1.8 MB | ||||
07 C5 | 2.0 MB | ||||
08 C6 | 726.3 KB | ||||
09 A02 | 169.0 KB | ||||
10 A03 | 77.3 KB | ||||
11 A04 | 154.1 KB | ||||
12 A100 | 233.4 KB | ||||
13 A101 | 451.0 KB | ||||
14 A102 | 323.2 KB | ||||
15 A103 | 423.2 KB | ||||
16 A200.1 | 119.5 KB | ||||
17 A200.2 | 82.4 KB | ||||
18 A200.3 | 321.3 KB | ||||
19 A200.4 | 138.8 KB | ||||
20 A200.5 | 119.9 KB | ||||
21 A201 | 249.7 KB | ||||
22 A201.1 | 368.5 KB | ||||
23 A202 | 429.1 KB | ||||
24 A203 | 259.6 KB | ||||
25 A204 | 407.0 KB | ||||
26 A205 | 288.1 KB | ||||
27 A206 | 582.2 KB | ||||
28 A207 | 229.1 KB | ||||
29 A301 | 344.7 KB | ||||
30 A401 | 219.0 KB | ||||
31 A402 | 158.5 KB | ||||
32 A403 | 219.1 KB | ||||
33 A404 | 201.4 KB | ||||
34 A405 | 176.0 KB | ||||
35 A406 | 158.7 KB | ||||
36 A407 | 201.6 KB | ||||
37 A408 | 171.3 KB | ||||
38 A501 | 215.8 KB | ||||
39 A502 | 142.6 KB | ||||
40 A601 | 109.3 KB | ||||
41 A602 | 53.8 KB | ||||
42 A701 | 281.5 KB | ||||
43 A702 | 313.4 KB | ||||
44 A703 | 139.4 KB | ||||
45 A801 | 406.0 KB | ||||
46 A802 | 574.1 KB | ||||
47 A803 | 231.9 KB | ||||
48 A804 | 249.8 KB | ||||
49 B101 | 143.0 KB | ||||
50 S100 | 130.7 KB | ||||
51 S201 | 211.0 KB | ||||
52 S202 | 397.8 KB | ||||
53 S500 | 183.9 KB | ||||
54 FP100 | 306.5 KB | ||||
55 DP100 | 521.4 KB | ||||
56 P100 | 1.0 MB | ||||
57 P101 | 502.6 KB | ||||
58 P102 | 481.3 KB | ||||
59 P103 | 535.0 KB | ||||
60 P104 | 216.2 KB | ||||
61 P105 | 187.5 KB | ||||
62 P106 | 445.9 KB | ||||
63 P107 | 247.8 KB | ||||
64 P201 | 1.0 MB | ||||
65 P202 | 493.0 KB | ||||
66 P203 | 459.4 KB | ||||
67 P204 | 659.6 KB | ||||
68 P205 | 48.4 KB | ||||
69 P206 | 366.0 KB | ||||
70 P301 | 107.9 KB | ||||
71 P302 | 866.5 KB | ||||
72 DM100 | 257.3 KB | ||||
73 DM101 | 84.1 KB | ||||
74 M100 | 854.7 KB | ||||
75 M101 | 85.7 KB | ||||
76 M102 | 639.3 KB | ||||
77 M103 | 532.4 KB | ||||
78 M104 | 126.8 KB | ||||
79 M106 | 240.3 KB | ||||
80 M108 | 313.3 KB | ||||
81 M109 | 189.5 KB | ||||
82 M200 | 1.2 MB | ||||
83 M201 | 39.4 KB | ||||
84 M203 | 34.0 KB | ||||
85 M204 | 1.8 MB | ||||
86 M205 | 84.8 KB | ||||
87 M301 | 95.3 KB | ||||
88 M302 | 179.8 KB | ||||
89 M303 | 188.6 KB | ||||
90 M304 | 140.0 KB | ||||
91 M404 | 79.9 KB | ||||
92 M504 | 839.5 KB | ||||
93 G001 | 204.5 KB | ||||
94 G100 | 227.1 KB | ||||
95 G101 | 684.6 KB | ||||
96 G102 | 138.8 KB | ||||
97 ED100 | 203.0 KB | ||||
98 E101 | 744.5 KB | ||||
99 E102 | 392.6 KB | ||||
100 E102 | 741.9 KB | ||||
101 201 | 861.6 KB | ||||
102 E202 | 494.6 KB | ||||
103 E203 | 132.3 KB | ||||
104 E204 | 219.3 KB | ||||
105 E205 | 711.5 KB | ||||
106 E301 | 734.9 KB | ||||
107 E302 | 175.4 KB | ||||
108 E303 | 208.9 KB | ||||
109 E304 | 117.1 KB | ||||
110 E305 | 215.7 KB | ||||
111 E401 | 778.0 KB | ||||
112 E402 | 57.4 KB | ||||
113 E403 | 37.6 KB | ||||
114 E501 | 55.5 KB | ||||
115 E502 | 76.1 KB | ||||
116 E601 | 70.4 KB | ||||
117 E602 | 66.0 KB | ||||
118 E603 | 47.5 KB | ||||
119 E701 | 633.1 KB | ||||
120 E702 | 842.3 KB | ||||
121 IT201 | 486.1 KB | ||||
122 IT202 | 505.5 KB |
State Approvals
(click to expand/collapse)
Name | Size | |||
Approval_SP #02-22 | 648.2 KB | |||
City of Appleton_83727 | 497.0 KB | |||
Final Site Plans SP #02-22 Valley Transit | 42.9 MB | |||
Plumbing Plans | 7.7 MB | |||
Plumbing Review Letter | 4.8 MB | |||
PR-1530 - 801 S Whitman Ave - Building and HVAC - Approved Plans | 53.2 MB | |||
PR-1530 - Approval Letter - 801 S Whitman Ave - BUILDING & HVAC | 133.9 KB | |||
SWMP approval | 1.7 MB |